I engineer full-stack AI systems from scratch—like saige, a Go-powered SDK for streaming agents and knowledge graphs, and incipit, a template-driven CLI that turns structured data into polished resumes. Most of my work runs on Rust and Go for speed and reliability.
Template-driven CLI that transforms structured resume data into polished PDFs, DOCX, HTML, LaTeX, and Markdown, featuring pluggable templates and multi-agent AI assessment. Built with Go and TeX for maximum output flexibility. Stars: 12 · Languages: Go, HTML, TeX · Active
Unified Go SDK and CLI for streaming AI agents, knowledge graphs, and retrieval-augmented generation (RAG) pipelines, bridging agent workflows and graph data. Stars: 3 · Languages: Go, Go Template · Active
Production-grade Rust framework for Linear Genetic Programming research, featuring modular design, Q-Learning integration, and automated hyperparameter optimization. Stars: 2 · Languages: Rust · Active
Open ecosystem for tool-agnostic AI agent memory, offering a unified interface for memory management across Rust and Python environments. Stars: 4 · Languages: Rust, Python · Active
Single Rust binary for capturing showcase screenshots and GIFs from web apps, desktop, and terminal, requiring no runtime dependencies. Stars: 2 · Languages: Rust, HTML · Active
All Projects
| Project | Description | Stars | Languages |
|---|---|---|---|
| generative-artifact-protocol | Open standard for token-efficient artifact updates and streaming, featuring a Rust apply engine and evaluation CLI. | 1 | Rust, TypeScript, Java |
| github-insights | AI-powered GitHub profile metrics with SVG visualizations, project classification, and README generation, available as a CLI, npm package, and GitHub Action. | 1 | TypeScript, Shell |
| oag | Fast OpenAPI 3.x code generator for TypeScript, React/SWR, and FastAPI, offering zero runtime dependencies and first-class SSE streaming support. | - | Rust, Jinja |
| sr | Release engineering CLI delivering a single static binary with automated semantic versioning from conventional commits and no runtime dependencies. | - | Rust |
| agentspec | Universal agent skill and sub-agent manager with a terminal user interface, built in Rust for extensible AI agent orchestration. | - | Rust, Shell |
| zigbee-skill | AI-native smart home skill enabling direct control of Zigbee devices by AI agents, with no cloud or hub required. | - | Go, Shell, Just |
| dotfiles | Cross-platform dotfiles managed by Chezmoi, supporting Homebrew/apt, per-language version managers, and one-command bootstrap for macOS and Linux. | 2 | Shell, Lua, Go Template |
| lazyspeak.nvim | Voice-driven coding extension for Neovim, enabling spoken intent to trigger real-time code edits in the editor. | 1 | Lua, Rust, Vim Script |
| fsrc | CLI, crate, and GitHub Action for embedding source files into any text file using comment markers, supporting Rust and Python workflows. | 1 | Rust, Python |
| Project | Description | Stars | Languages |
|---|---|---|---|
| streamsafe | Type-safe async pipeline framework for data processing in Rust, designed for robust and efficient streaming workflows. | - | Rust, Shell, Just |
| Project | Description | Stars | Languages |
|---|---|---|---|
| urmzd.com | Personal website, blog, and research portfolio built with Astro, React, and Three.js for interactive content and visualizations. | 1 | TypeScript, Astro, JavaScript |
| languide | Scenario-based language guides built from markdown, producing PDFs with full Unicode and CJK support for effective communication. | - | - |
| urmzd | GitHub profile README for showcasing projects and contributions. | - | - |
| Project | Description | Stars | Languages |
|---|---|---|---|
| experimental-transformer-architectures | Testbed for observable language models where every hidden state is a readable distribution over words, enabling interpretability by construction. | - | Python |
| gymnasia | Pure Rust implementation of OpenAI Gymnasium environments for reinforcement learning research and experimentation. | 1 | Rust |
Last generated on 2026-06-26 using @urmzd/github-insights



