Skip to content

fix: add nova_vm typescript as a default#225

Merged
load1n9 merged 1 commit into
mainfrom
fix/typescript-feature-default
Jun 15, 2026
Merged

fix: add nova_vm typescript as a default#225
load1n9 merged 1 commit into
mainfrom
fix/typescript-feature-default

Conversation

@load1n9

@load1n9 load1n9 commented Jun 15, 2026

Copy link
Copy Markdown
Member

No description provided.

@load1n9 load1n9 merged commit 0ef4872 into main Jun 15, 2026
10 checks passed
@load1n9 load1n9 deleted the fix/typescript-feature-default branch June 15, 2026 03:20
@github-actions

Copy link
Copy Markdown

Performance Comparison mainfix/typescript-feature-default

Total Elapsed Time: 45.40ms → 39.76ms (-12.4%)
CPU Baseline: 83.35µs → 102.93µs (+23.5%) ⚠️
Benchmark ID: timing

timing - Execution duration of functions.

+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| Function                            | Calls                | Avg                              | P50                             | P95                             | P99                              | Total                          | % Total                      |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| andromeda::main                     | 1 → 1 (+0.0%)        | 45.13ms → 39.51ms (-12.5%)       | 45.15ms → 39.52ms (-12.5%)      | 45.15ms → 39.52ms (-12.5%)      | 45.15ms → 39.52ms (-12.5%)       | 45.13ms → 39.51ms (-12.5%)     | 100.00% → 100.00% (+0.0%)    |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| andromeda::run_main                 | 1 → 1 (+0.0%)        | 45.11ms → 39.49ms (-12.5%)       | 45.12ms → 39.52ms (-12.4%)      | 45.12ms → 39.52ms (-12.4%)      | 45.12ms → 39.52ms (-12.4%)       | 45.11ms → 39.49ms (-12.5%)     | 99.96% → 99.95% (-0.0%)      |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| run::run                            | 1 → 1 (+0.0%)        | 44.20ms → 38.57ms (-12.7%)       | 44.20ms → 38.60ms (-12.7%)      | 44.20ms → 38.60ms (-12.7%)      | 44.20ms → 38.60ms (-12.7%)       | 44.20ms → 38.57ms (-12.7%)     | 97.93% → 97.64% (-0.3%)      |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| run::run_with_config                | 1 → 1 (+0.0%)        | 44.20ms → 38.57ms (-12.7%)       | 44.20ms → 38.60ms (-12.7%)      | 44.20ms → 38.60ms (-12.7%)      | 44.20ms → 38.60ms (-12.7%)       | 44.20ms → 38.57ms (-12.7%)     | 97.93% → 97.64% (-0.3%)      |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| Runtime::run                        | 1 → 1 (+0.0%)        | 24.85ms → 19.63ms (-21.0%) 🚀    | 24.85ms → 19.64ms (-21.0%) 🚀   | 24.85ms → 19.64ms (-21.0%) 🚀   | 24.85ms → 19.64ms (-21.0%) 🚀    | 24.85ms → 19.63ms (-21.0%) 🚀  | 55.05% → 49.70% (-9.7%)      |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| Runtime::new                        | 1 → 1 (+0.0%)        | 18.38ms → 18.08ms (-1.6%)        | 18.38ms → 18.09ms (-1.6%)       | 18.38ms → 18.09ms (-1.6%)       | 18.38ms → 18.09ms (-1.6%)        | 18.38ms → 18.08ms (-1.6%)      | 40.72% → 45.75% (+12.4%)     |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| Extension::load                     | 25 → 25 (+0.0%)      | 716.00µs → 702.92µs (-1.8%)      | 287.74µs → 291.07µs (+1.2%)     | 2.64ms → 2.64ms (+0.0%)         | 5.01ms → 5.01ms (+0.0%)          | 17.90ms → 17.57ms (-1.8%)      | 39.66% → 44.48% (+12.2%)     |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| ConsoleExt::internal_print          | 180 → 180 (+0.0%)    | 4.44µs → 4.83µs (+8.8%)          | 5.26µs → 1.75µs (-66.7%) 🚀     | 8.87µs → 15.90µs (+79.3%) ⚠️    | 13.05µs → 22.69µs (+73.9%) ⚠️    | 799.74µs → 869.59µs (+8.7%)    | 1.77% → 2.20% (+24.3%) ⚠️    |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| recommended::recommended_extensions | 1 → 1 (+0.0%)        | 62.15µs → 32.21µs (-48.2%) 🚀    | 62.17µs → 32.22µs (-48.2%) 🚀   | 62.17µs → 32.22µs (-48.2%) 🚀   | 62.17µs → 32.22µs (-48.2%) 🚀    | 62.15µs → 32.21µs (-48.2%) 🚀  | 0.14% → 0.08% (-42.9%) 🚀    |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+
| ConsoleExt::get_group_indent        | 180 → 180 (+0.0%)    | 220.00ns → 172.00ns (-21.8%) 🚀  | 160.00ns → 140.00ns (-12.5%)    | 441.00ns → 361.00ns (-18.1%)    | 682.00ns → 521.00ns (-23.6%) 🚀  | 39.69µs → 31.08µs (-21.7%) 🚀  | 0.09% → 0.08% (-11.1%)       |
+-------------------------------------+----------------------+----------------------------------+---------------------------------+---------------------------------+----------------------------------+--------------------------------+------------------------------+

Threads

+--------------------+-----------+-----------+
| Thread             | CPU % Avg | CPU % Max |
+--------------------+-----------+-----------+
| hp-functions       |           |           |
+--------------------+-----------+-----------+
| hp-threads         |           |           |
+--------------------+-----------+-----------+
| hp-cpu-baseline    |           |           |
+--------------------+-----------+-----------+
| 🗑️ tokio-rt-worker |           |           |
+--------------------+-----------+-----------+

Generated with hotpath-rs

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant