I build internal tools and data pipelines for finance teams, and spend most of my own time on hackathons and research competitions. Outside of that, I'm into traveling, collecting coins, drinking chocolate milk, and playing Risk and Bughouse Chess.
| Languages | Python, Rust, Solidity, TypeScript, JavaScript, SQL, Go, Bash, Google Apps Script |
| Blockchain & Web3 | Solana (on-chain architecture: PDAs, CPIs, BPF / Sealevel), Anchor, SPL Token, Solana Web3.js, Meteora, Helius, Foundry, Hardhat, EIP-712, EIP-3009, ERC-4626, ERC-721, ERC-8004, x402, Avalanche (C-Chain / Fuji), Circle Arc, Wagmi, Viem, Dynamic, web3.py, Robinhood Chain |
| Backend & APIs | FastAPI, Flask, Express, SQLAlchemy, Supabase, Celery, Redis, REST APIs, WebSockets, OAuth 2.0, Webhooks, MCP, Polymarket (Gamma & CLOB), Google Workspace APIs, Slack Web API, Telegram Bot API, Reddit (PRAW), Jira API, Horizon API, LLM APIs (OpenAI, Anthropic, Google Gemini) |
| Data & Analytics | Pandas, NumPy, Copula Pricing, Monte Carlo Simulations, ARIMA, VADER Sentiment Analysis, Streamlit, LightGBM, XGBoost |
| Frontend | React, Next.js, Vite, Three.js |
| Cloud & Infrastructure | GCP, Terraform, Airflow, Docker, Prometheus, GitHub Actions, Cloud Functions, Cloud Composer, Akash Network |
| Integrations & Tools | FloQast, NetSuite, n8n, Workday, Tableau |
| Projects | Hackathon Wins | Research Competition Wins | Competition Winnings | APIs Integrated | Automations Built |
|---|---|---|---|---|---|
| 16 | 6 | 3 | $64,800 | 20 | 28 |
Structured products, pricing models, and trading infrastructure across prediction markets and DeFi, with full write-ups in tharune/projects.
Competition Wins
| Date | Project | Award | Prize |
|---|---|---|---|
| Jun 2026 | Cumulant | Finalist (10 of 232 teams) + Arc prediction-market bounty, ETHGlobal New York | $3,500 |
| May 2026 | KelpDAO research | Winner (3 of 60+), Artemis × DormDAO | $1,000 |
| Apr 2026 | Senthos | 1st place + Best Use of Solana, SCBC Solana Track | $7,500 |
| Apr 2026 | AgentHire | 1st place + Best Agentic Payments, SCBC Avalanche Track | $3,500 |
| Mar 2026 | Laytus Protocol | 2nd place, Arbitrum Open House (80+ teams, invite-only) | $40,000 |
| Mar 2026 | Cronos On-Chain Research | 1st place, Penn Blockchain Conference research | $3,000 |
| Mar 2026 | Dramaalert | 1st place + Polymarket bounty, Penn Blockchain Hackathon | $1,000 |
| Feb 2026 | Laytus Protocol | ADI bounty quarterfinalist, ETHDenver | $300 |
| Dec 2025 | Crypto Research | 1st place (57 teams), Franklin Templeton @ Midwest Blockchain | $5,000 |


